概要
VIA IVT01 Androidタブレット
VIA IVT01は、Android™とFHD静電容量式タッチスクリーンを搭載する8.0インチタブレットです。4GB LPDDR4 SDRAMと16/32GB eMMCストレージを備えた2.0GHz MediaTek i500オクタコアプロセッサを搭載しています。
システムは、218mm(幅)x37mm(高さ)x145mm(奥行)のサイズで、USB 2.0コネクタ、Micro SIMカードスロット、3.5mmオーディオジャックを含むサイドパネルを通して、一連のI/O機能を統合し、CAN、RS-232、GPIO、電源入力に対応します。
最先端の車載システムおよびデバイスの設計、開発、製造、展開を加速するために当社が提供する包括的なサービスの詳細については、 お問い合わせください。
データシート
VIA IVT01データシートのPDF版をダウンロード、または下記の情報をご覧ください。
Model Name | IVT01 |
---|---|
Processor | MediaTek Genio 500 octa-core processor - 4 Cortex-A73 @ 2.0GHz - 4 Cortex-A53 @ 2.0GHz |
System Memory | 4GB LPDDR4-2400 DRAM |
Storage | 16/32GB eMMC Flash memory |
Graphics | ARM Mali-G72 High Performance GPU • 3D graphic accelerator capable of processing 2400M pixel/sec @ 800MHz • OpenGL ES 1.1, 2.0, 3.0, 3.1 • Vulkan1.0 • OpenCL ES 1.1 full profile |
Video Decoder | 1080p@30fps H.264/265 |
Video Encoder | 1080p@30fps H.264 |
DSP | Cadence Tensilica Vision P6 x2 |
PMIC/Audio Codec | - MediaTek MT6358 - Over current and thermal overload protection - Under voltage lockout protection |
Wireless Connectivity | - MediaTek MT7668 supports integrated Wi-Fi and Bluetooth - SIMCom SIM7600JC-H MiniPCIe Module |
MCU | STMicroelectronics STM32F103RCT6 ARM Cortex-M3 MCU with 256KB Flash, 72MHz CPU |
Display | 8.0" FHD, 1920x1200 TFT LCD with LED Backlight, MIPI DSI interface |
Audio | Nuvoton NAU8223 Stereo Filter-Free Class-D Audio Amplifier |
GPS | - Locosys MC-1612-DG Dead Reckoning and Multiple GNSS with ADR/UDR Auto Switch Function |
Sensor | - Victory OP T348 3mm Round Ambient Light Sensor - InvenSense ICM-20948 Low Power 9-Axis MEMS MotionTracking Device |
Front Camera | CMOS FHD Camera Module |
USB | - TI TS3USB221 High-Speed USB 2.0 (480-MBPS) 1:2 Multiplexer/Demultiplexer Switch with Single Enable - SMSC USB2514BI USB 2.0 High Speed 4-Port Hub Controller |
UART | Silicon Labs CP2108 USB to Quad UART Bridge Controller |
Onboard I/O | - 1 2W speaker - 1 Built-in microphone - 1 MIPI DSI connector - 1 MIPI CSI-2 connector - 1 Touch screen connector - 1 MiniPCIe slot (supports USB 2.0 host only) - 1 Debug UART connector (supports TX/RX) - 4 IPEX connectors (for internal RF antennas for Wi-Fi, 4G and GPS) |
Coastline I/O | - 1 x Connector to support: • Power Input (ACC/IGN/BAT(DCIN)/GND) • 1 CAN • 5 GPI and 1 GPO - 1 x Connector to support: • 2 RS232 (TX/RX/CTS/RTS) - 1 x USB 2.0 host 4-pin connector (software controllable) - 1 x Micro-SIM connector - 1 x Reset switch - 4 x Touch key (on Touch screen) - 1 x 3.5mm phone jack (supports Headphone-out and MIC-in) |
Watchdog | Supports Watchdog Timer |
Power Supply | - DC 9~36V with 36W - Support intelligent vehicle power management: ACC/IGN on/off delay and power protection - Support Input Over Voltage Protection and Short Voltage Protection |
Software Compatibility | Android 10 |
Operating Temperature | -10°C ~ 60°C |
Vibration Loading During Operation | Meets Japan government (MLIT) standard requirements |
Dimensions | 218mm (W) x 37mm (H) x 145mm (D) (8.58" x 1.46" x 5.71") |
Compliance | Pre-scan for CE, FCC Class A TELEC |
ダウンロード
VIA IVT01 ドキュメント
ドキュメント | バージョン | 日付 |
---|---|---|
Quick Guide | v2.0 | 2021-10-06 |