Overview
VIA EPIA-P910 Pico-ITX Board
The VIA EPIA-P910 integrates the advanced performance of the 1.2GHz VIA Eden® X4 processor with the superior multimedia capabilities of the VIA VX11H media system processor on a highly compact Pico-ITX form factor to provide a versatile platform for building a diverse range of ultra-small form factor devices for healthcare, logistics, fleet management and a myriad of other vertical market applications.Hardware
Based on the Pico-ITX form factor measuring just 10 cm x 7.2 cm, the VIA EPIA-P910 comes with a rich set of I/O and connectivity features, including two USB 3.0 ports, one Gigabit Ethernet port, one Mini HDMI port, and one VGA port. The functionality of the VIA EPIA-P910 can be enhanced using its onboard pin headers and a variety of expansion cards and modules.
Software
The VIA EPIA-P910 is compatible with Microsoft® Windows® 10 IoT, Windows® 10, Windows® 8.1, Windows® 8, Windows® 7, WES7, and Windows® XP, as well as most popular Linux distributions. A wide range of software development tools are also available, including the VIA Smart ETK.Expandability
The VIA EPIA-P910 can be equipped with a wide variety of expansion cards and modules, including a front I/O card, an optional high-speed Wi-Fi module, and I/O expansion cards supporting up to four COM ports.Datasheet
Get the PDF version of the EPIA-P910 datasheet, or browse the information below:
| Model Name | EPIA-P910-12QE |
|---|---|
| Processor | 1.2GHz VIA Eden® X4 (Fanless) |
| Chipset | VIA VX11H Media System Processor |
| BIOS | AMI Aptio UEFI BIOS, 32Mbit Flash memory |
| System Memory | 1 DDR3 1333 SODIMM slot Up to 8GB memory size |
| Storage | 2 SATA connectors |
| Graphics | Integrated C-640 DX11 3D/2D graphics with MPEG-2, VC-1 and H.264 video decoding acceleration video decoding acceleration |
| LAN | 1 VIA VT6130 PCIe Gigabit Ethernet controller |
| Audio | VIA VT2021 High Definition Audio Codec |
| Super I/O | Fintek F81801U-I |
| Expansion I/O | 3 PCIe x1 + 3 USB 2.0 (through high speed extension) |
| Onboard I/O | 2 SATA connectors 1 SATA power connector 1 USB 2.0 pin header for 3 ports 1 Single-channel 18/24-bit LVDS panel connector 1 LPC pin header 1 SMBus pin header 1 Digital I/O pin header (4 GPI + 4 GPO) 1 Audio pin header for Line-in, Line-out, Mic-in 1 Smart Fan pin header for CPU 1 Backlight control for panel 1 DC-in connector 3 PCIe x1 + 3 USB 2.0 ports (through high speed extension) |
| Back Panel I/O | 2 USB 3.0 ports 1 Mini HDMI port 1 VGA port 1 Gigabit Ethernet port |
| Power Supply | 12V DC-in |
| Operating System | Windows® 10 / 8.1 / 8 / 7, Win 10 IoT, WES 7, Linux |
| System Monitoring and Management | Wake-on-LAN, Keyboard Power-on, Timer Power-on, System power management, AC power failure recovery, Watch Dog Timer |
| Operating Temperature | 0°C ~ 60°C |
| Operating Humidity | 0% ~ 95% (non-condensing) |
| Form Factor | Pico-ITX (10cm x 7.2cm, 3.9" x 2.8") |
| Compliance | CE/FCC |
Downloads
EPIA-P910 Documentation
| Document | Version | Date |
|---|---|---|
| User Manual | v2.05 | 2020-07-02 |
EPIA-P910 BIOS / BIOS Flash Utility
| Software | Version | Date |
|---|---|---|
| BIOS | v3.01 | 2015-12-04 |
| UEFI Flash Utility for DOS | v2.2.9 | 2015-01-19 |
EPIA-P910 Driver Downloads
| Driver | Version | Date |
|---|---|---|
| Windows® 10 32/64bit | ||
| EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
| Hyperion Pro 4 in 1 | v3.40b | 2016-02-19 |
| Windows® 8.1 64bit | ||
| Audio | v11.0700 | 2016-03-23 |
| EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
| Hyperion Pro 4 in 1 | v3.40b | 2013-10-23 |
| Windows® 8.1 32bit | ||
| Audio | v11.0700 | 2016-03-23 |
| EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
| Hyperion Pro 4 in 1 | v3.40b | 2013-10-23 |
| Windows® 8 64bit | ||
| Audio | v10.1500c | 2013-01-29 |
| EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
| Ethernet | v1.9.2a | 2015-10-02 |
| Hyperion Pro 4 in 1 | v3.40b | 2013-10-23 |
| Windows® 8 32bit | ||
| Audio | v10.1500c | 2013-01-29 |
| EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
| Ethernet | v1.9.2a | 2015-10-02 |
| Hyperion Pro 4 in 1 | v3.40b | 2013-10-23 |
| Windows® 7 64bit | ||
| Win7 Hotfix Before Driver Installation | v1.01 | 2019-04-22 |
| Audio | v11.0700 | 2016-03-23 |
| EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
| Ethernet | v1.42 | 2015-10-02 |
| Hyperion Pro 4 in 1 | v3.40a | 2012-07-03 |
| SDIO | v1.10 | 2013-01-11 |
| USB 3.0 | v3.20 | 2012-08-15 |
| Windows® 7 32bit | ||
| Win7 Hotfix Before Driver Installation | v1.01 | 2019-04-22 |
| Audio | v11.0700 | 2016-03-23 |
| EMIO-5531 USB Wi-Fi | v1.00 | 2016-11-01 |
| Ethernet | v1.42 | 2015-10-02 |
| Hyperion Pro 4 in 1 | v3.40a | 2012-07-03 |
| SDIO | v1.10 | 2013-01-11 |
| USB 3.0 | v3.20 | 2012-08-15 |
Ordering
EPIA-P910 Ordering Information
| Part Number | SoC | Description |
|---|---|---|
| EPIA-P910-12QE | VIA Eden® X4 @ 1.2GHz | Pico-ITX Board with 1.2GHz VIA Eden® X4 CPU, Mini HDMI, VGA, LVDS, 2 USB 3.0, 6 USB 2.0, Gigabit Ethernet, 2 SATA, 12V DC-in Packing List: EPIA-P910 board, DC power cable, SATA cable, SATA power cable |
EPIA-P910 I/O Accessories
| Part Number | Description |
|---|---|
| I/O Expanison Cards |
|
| EPIA-P910-A | Front I/O card with 2 LEDs, 1 power button, 3 audio jacks and 2 USB 2.0 |
| Wireless Accessories |
|
| EMIO-1533-00A2 | VNT9271 IEEE 802.11b/g/n USB Wi-Fi module with assembly kit and antenna |
| EMIO-5531-00A1 | VAB-820-W IEEE 802.11b/g/n USB Wi-Fi module with assembly kit and antenna |
*Disclaimer for California, USA: Perchlorate Material – Special handling may apply. Visit https://dtsc.ca.gov/perchlorate/ for more information.
